Sixt vehicle fleet - Spain.

| Sample vehicle | Smart for two |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | Peugeot 107 |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | Renault Clio, Opel Corsa |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Sample vehicle | VW Polo Aut., Peugeot 207 Aut., Ford Fiesta Aut. |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Sample vehicle | VW Polo, Peugeot 207, Peugeot 207 STW, Ford Fiesta |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Sample vehicle | VW Golf, Opel Astra |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 1 |
| Sample vehicle | Peugeot 308, Hyundai i30, Renault Scenic, MINI One |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Sample vehicle | Peugeot 308 SW, Renault Megane SW, VW Golf SW |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW Serie 1, Renault Fluence |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 1 |
| Sample vehicle | BMW Serie 1 Aut. |
|---|---|
| Car body | 2-4 doors |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 1 |
| Sample vehicle | Peugeot 407, Opel Insignia, Renault Laguna |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Peugeot 407 SW, VW Passat SW |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW Serie 3 Aut., Mercedes-Benz C-Class Aut., |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW Serie 3, Mercedes-Benz C-Class |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW Serie 3 Touring, Mercedes-Benz C-Class SW |
|---|---|
| Car body | Estate car |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW Serie 3 Touring Aut. |
|---|---|
| Car body | Estate car |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW Serie 5, Mercedes-Benz E-Class |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW Serie 5 Aut., Mercedes-Benz E-Class Aut. |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Jaguar XF, BMW 5er Gran Turismo |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW Serie 7 Auto., Jaguar XJ, Mercedes-Benz S-Class Aut. |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Peugeot Partner Combispace |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | VW Touran, Peugeot 5008, Renault Grand Scenic |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | Ford Galaxy, VW Caddy Maxi Life, Peugeot 807 |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 7 3 1 |
| Sample vehicle | VW Transporter, Renault Traffic |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 9 3 1 |
| Sample vehicle | Peugeot 207 CC |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | BMW Serie 1 Cabrio, Peugeot 308 CC, VW Beetle Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | BMW Serie 3 Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 4 2 3 |
| Sample vehicle | Mercedes-Benz SLK Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | Jaguar XKR Cabrio, Mercedes-Benz La Clase E Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 4 0 3 |
| Sample vehicle | Porsche Coupe 911 |
|---|---|
| Car body | Convertible |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 2 0 1 |
| Sample vehicle | Peugeot 407 Coupe |
|---|---|
| Car body | Sports car |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | BMW X1, Subaru Forester |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 2 3 |
| Sample vehicle | BMW X5, Mercedes-Benz ML Aut. |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 4 4 |
| Sample vehicle | Porsche Panamera |
|---|---|
| Car body | Convertible |
| Transmission | Automatic |
| Equipment | Air condition |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 2 0 1 |
| Sample vehicle | Renault Kangoo |
|---|---|
| Loading space | Length mm: 1700 |
| Width mm: 1500 | |
| Volume m3: 3 | |
| External measurements | Height mm: 1200 |
| Loading options | |
| Car body | L |
| Sample vehicle | Mercedes-Benz Vito |
|---|---|
| Loading space | Length mm: 2470 |
| Width mm: 1650 | |
| Height mm: 1353 | |
| Volume m3: 4,8 | |
| External measurements | Height mm: 1902 |
| Loading options | |
| Sliding door sidewise | |
| Weight | Maximum operating weight: 2770 |
| Restrictions | Minimum age: 18 |
| Car body | L |
| Sample vehicle | IVECO Daily 35S14 |
|---|---|
| Loading space | Length mm: 3500 |
| Width mm: 1800 | |
| Height mm: 1900 | |
| Volume m3: 12 | |
| External measurements | Height mm: 2640 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Maximum operating weight: 3500 |
| Car body | L |
| Sample vehicle | IVECO Daily 35S15 |
|---|---|
| Loading space | Length mm: 4500 |
| Width mm: 1800 | |
| Height mm: 1900 | |
| Volume m3: 15 | |
| External measurements | Height mm: 2670 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Maximum operating weight: 3500 |
| Car body | L |
These vehicles are sample vehicles. Depending on the country, model and year of construction may vary from the illustration.
5-steps to your booking
Our simple procedure at a glance. Here's how to rent from Sixt.

- Pick-up & return
enter your rental details. 
- Best deals available
choose a vehicle from the list. 
- Personal details
enter your personal details and any extras. 
- Confirmation
print out the reservation confirmation. 
- Enjoy your journey
with your Sixt car! Collect the vehicle from the rental location.
What our customers say
Rent a Golf and get an Audi A4 1.8 turbo quattro - got to love Sixt! Locarno here i come!
...great brand new E-Coupe 350 CDI
runforkarma:
rented a VW Golf and what I got is an Audi A3 Convertibile


































