Sixt vehicle fleet - Germany.

| Sample vehicle | Nissan Micra, Fiat Panda |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | smart fortwo Halbautomatik |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | VW Polo Benziner, Ford Fiesta Benziner |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Capacity/Luggage | 4 1 1 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Peugeot 308, MINI Clubman, Ford Fusion, Lancia Musa |
|---|---|
| Car body | 3-5 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | VW Golf, Mercedes-Benz A-Klasse, VW Beetle |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 1 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | BMW 1er |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 1 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Peugeot 308 SW, Ford Focus Turnier |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Citroen C5 |
|---|---|
| Car body | 4-5 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 1 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | VW Passat, Opel Insignia |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | VW Passat Variant, Ford Mondeo Turnier |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Alfa Romeo 159 STW |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 3 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Mercedes-Benz B-Klasse, VW Passat CC |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | BMW 3er, Mercedes-Benz C-Klasse |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | BMW 3er Touring, Mercedes-Benz C-Klasse T-Modell |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 3 |
| Sample vehicle | BMW 520/523 *NAVI*, Mercedes-Benz E200/220/250 *NAVI* |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 520/523 Touring *NAVI*, Volvo V70 *NAVI* |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 5er Gran Turismo *NAVI*, BMW 5er *NAVI* |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 525/530d Touring *NAVI*, Mercedes-Benz R350 CDI *NAVI* |
|---|---|
| Car body | Estate car |
| Transmission | Automatic |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Equipment | Navigation System: included |
| Sample vehicle | Jaguar XJ *NAVI*, BMW 7er *NAVI* |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: included |
| Sample vehicle | VW Touran, Citroen Berlingo, Ford C-Max, Citroen C4 Picasso |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | Ford Galaxy, VW Sharan, Peugeot 807 |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 7 3 1 |
| Sample vehicle | Mercedes-Benz Vito |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 9 4 2 |
| Sample vehicle | smart fortwo Cabrio Halbautomatik |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | Peugeot 207 CC, Mini Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | BMW 1er Cabrio, VW Eos, VW Beetle Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 4 1 2 |
| Sample vehicle | BMW Z4 Roadster *NAVI*, Mercedes-Benz SLK *NAVI* |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 2 1 2 |
| Equipment | Navigation System: included |
| Sample vehicle | Mercedes-Benz E200 CGI *NAVI*, BMW 3er Cabrio *NAVI* |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 4 2 3 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW M3 Cabrio *NAVI* |
|---|---|
| Car body | Convertible |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 4 2 3 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 6er Cabrio *NAVI*, Mercedes-Benz SL Roadster *NAVI* |
|---|---|
| Car body | Convertible |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 2 0 1 |
| Equipment | Navigation System: included |
| Sample vehicle | VW Scirocco |
|---|---|
| Car body | Sports car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 2 1 1 |
| Sample vehicle | BMW 3er Coupé *NAVI*, Mercedes-Benz E-Klasse Coupé *NAVI* |
|---|---|
| Car body | Sports car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 4 1 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW M3 Coupé *NAVI* |
|---|---|
| Car body | Sports car |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 4 1 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 6er Coupé *NAVI*, Mercedes-Benz CL500 Coupé *NAVI* |
|---|---|
| Car body | Sports car |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 4 1 2 |
| Equipment | Navigation System: included |
| Sample vehicle | Subaru Forester, Subaru Outback |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 4 3 |
| Sample vehicle | VW Tiguan, Ford Kuga |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 3 |
| Sample vehicle | BMW X3 *NAVI*, Mercedes-Benz GLK 220 *NAVI* |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 4 4 |
| Equipment | Navigation System: included |
| Sample vehicle | Nissan Pathfinder *NAVI* |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 4 3 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW X5 *NAVI*, Mercedes-Benz ML 280 CDI *NAVI* |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 4 4 |
| Equipment | Navigation System: included |
| Sample vehicle | Peugeot Partner |
|---|---|
| Loading space | Volume m3: 2.5 |
| Loading options | |
| Weight | Cargo kg: 535 |
| Engine data | HP: 75 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: B oder 3 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Mercedes-Benz Vito |
|---|---|
| Loading space | Volume m3: 4.8 |
| Loading options | |
| Sliding door sidewise | |
| Weight | Cargo kg: 955 |
| Engine data | HP: 95 |
| Restrictions | Driver's licence class: B oder 3 ** |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Mercedes-Benz Sprinter 211 |
|---|---|
| Loading space | Volume m3: 11.2 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Cargo kg: 985-1577 |
| Engine data | HP: 90 |
| Restrictions | Driver's licence class: B oder 3 ** |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Mercedes-Benz Sprinter 313 |
|---|---|
| Loading space | Volume m3: 14.8 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Cargo kg: 1220 |
| Engine data | HP: 110 |
| Restrictions | Driver's licence class: B oder 3 ** |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | IVECO Daily 35C15 Koffer |
|---|---|
| Loading space | Volume m3: 16,4 |
| Loading options | |
| or | |
| 2 doors tailgate | |
| Weight | Cargo kg: 750 |
| Fuel | Fuel Consumption/100kms: 10.0 |
| Engine data | HP: 140 |
| Equipment | Tow bar: no |
| Restrictions | Minimum age: 18 |
| Driver's licence class: B oder 3 ** | |
| Car body | L |
| Sample vehicle | MB Atego 816 (Koffer mit Hebebühne) |
|---|---|
| Loading space | Volume m3: 35.2 |
| Loading options | Hydraulic platform |
| Lifting capacity in kg: 1000 | |
| Weight | Cargo kg: 2490 |
| Engine data | HP: 155 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: C oder C1 oder 3 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | MB Atego 816 (Plane mit Hebebühne) |
|---|---|
| Loading space | Volume m3: 35.2 |
| Loading options | Hydraulic platform |
| Lifting capacity in kg: 1000 | |
| Weight | Cargo kg: 2450 |
| Engine data | HP: 155 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: C oder C1 oder 3 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | MAN TGL 12t (Koffer mit Hebebühne) |
|---|---|
| Loading space | Volume m3: 42.5 |
| Loading options | Hydraulic platform |
| Lifting capacity in kg: 1500 | |
| Weight | Cargo kg: 5100 |
| Engine data | HP: 220 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: C oder 2 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | MAN TGL 12t (Plane mit Hebebühne) |
|---|---|
| Loading space | Volume m3: 42.5 |
| Loading options | Hydraulic platform |
| Lifting capacity in kg: 1500 | |
| Weight | Cargo kg: 5100 |
| Engine data | HP: 220 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: C oder 2 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
These vehicles are sample vehicles. Depending on the country, model and year of construction may vary from the illustration.
5-steps to your booking
Our simple procedure at a glance. Here's how to rent from Sixt.

- Pick-up & return
enter your rental details. 
- Best deals available
choose a vehicle from the list. 
- Personal details
enter your personal details and any extras. 
- Confirmation
print out the reservation confirmation. 
- Enjoy your journey
with your Sixt car! Collect the vehicle from the rental location.
What our customers say
Rent a Golf and get an Audi A4 1.8 turbo quattro - got to love Sixt! Locarno here i come!
...great brand new E-Coupe 350 CDI
runforkarma:
rented a VW Golf and what I got is an Audi A3 Convertibile















































