Sixt vehicle fleet - Austria.

| Sample vehicle | Smart fortwo |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | Opel Corsa, Peugeot 207, VW Polo, Alfa Romeo MiTo |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 1 |
| Sample vehicle | BMW 1er, VW Golf, Audi A3 |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 1 |
| Sample vehicle | Opel Astra, BMW Mini, Mazda 3, Peugeot 308, Lancia Delta |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Sample vehicle | Mazda 6, Peugeot 3008 |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | Mercedes-Benz S-Klasse *NAVI*, BMW 7er *NAVI* |
|---|---|
| Car body | 2-4 doors |
| Transmission | Automatic |
| Equipment | Navigation System: included |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW X1, Opel Insignia |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 2 3 |
| Sample vehicle | BMW 3er, Mercedes-Benz C-Klasse |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 2 3 |
| Sample vehicle | Mercedes-Benz E-Klasse *NAVI*, BMW520 *NAVI* |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Equipment | Navigation System: included |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW530 *NAVI*, Jaguar XF *NAVI* |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: included |
| Sample vehicle | Peugeot 308 SW, Ford Focus Kombi |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Mazda 6 Kombi, Peugeot 407 Kombi |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 3 3 |
| Sample vehicle | Opel Insignia Sports Tourer, Alfa Romeo 159 SW |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW 3er Touring, Mercedes-Benz C-Klasse T-Modell |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 3 3 |
| Sample vehicle | Mercedes-Benz E-Klasse T-Modell *NAVI* |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Navigation System: included |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | Opel Meriva, Lancia Musa |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 3 1 |
| Sample vehicle | Mazda 5, Opel Zafira, Peugeot 5008, Renault Scenic |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | Mercedes-Benz Vito, Citroen C8, Peugeot 807 |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 7 3 1 |
| Sample vehicle | Mercedes-Benz Vito, Mercedes-Benz Viano |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 9 3 2 |
| Sample vehicle | Nissan Micra CC |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | Navigation System: depending on availability |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | Peugeot 207 CC |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | Navigation System: depending on availability |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 1 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | BMW 1er Cabrio, Peugeot 308 CC |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 4 1 2 |
| Sample vehicle | BMW Z4, Mercedes-Benz SLK |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 2 1 2 |
| Sample vehicle | BMW 3er Cabrio, Mercedes-Benz E-Klasse Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 4 2 3 |
| Sample vehicle | Toyota RAV4, Peugeot 4007 |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 3 |
| Sample vehicle | BMW X3, Audi Q5, VW Tiguan |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 4 4 |
| Sample vehicle | BMW X5, Mercedes-Benz M-Klasse |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 4 4 |
| Sample vehicle | Mercedes-Benz Vito 111L |
|---|---|
| Loading space | Volume m3: 4.84 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Cargo kg: 995 |
| Engine data | KW: 75 |
| HP: 102 | |
| Restrictions | Minimum age: 18 |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Iveco Daily 35S13V D |
|---|---|
| Loading space | Volume m3: 9.91 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Cargo kg: 1245 |
| Engine data | KW: 95 |
| HP: 129 | |
| Restrictions | Minimum age: 18 |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Iveco Daily 35S13V K |
|---|---|
| Loading space | Volume m3: 12.45 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Cargo kg: 1220 |
| Engine data | KW: 95 |
| HP: 129 | |
| Restrictions | Minimum age: 18 |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Iveco Daily 35C15, Mercedes-Benz Sprinter 515L |
|---|---|
| Loading space | Volume m3: 18.25 |
| Loading options | Hydraulic platform |
| Weight | Cargo kg: 635 |
| Engine data | KW: 107 |
| HP: 146 | |
| Restrictions | Minimum age: 18 |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
These vehicles are sample vehicles. Depending on the country, model and year of construction may vary from the illustration.
5-steps to your booking
Our simple procedure at a glance. Here's how to rent from Sixt.

- Pick-up & return
enter your rental details. 
- Best deals available
choose a vehicle from the list. 
- Personal details
enter your personal details and any extras. 
- Confirmation
print out the reservation confirmation. 
- Enjoy your journey
with your Sixt car! Collect the vehicle from the rental location.
What our customers say
Rent a Golf and get an Audi A4 1.8 turbo quattro - got to love Sixt! Locarno here i come!
...great brand new E-Coupe 350 CDI
runforkarma:
rented a VW Golf and what I got is an Audi A3 Convertibile































